Hobby Mechanics Logo
Products Button Order Form Button

STRAIGHT SHANK JOBBERS DRILLS H.S.S.

| Straight Shank Jobbers Drills H.S.S. | Centre Drills | Tool Bits |

Straight Shank Jobbers Drills H.S.S

Code Size Price Code Size Price Code Size Price Code Size Price
C1000 0.32 $11.50 C1042 1.75 $3.00 C1084 4.70 $3.50 C1126 8.90 $9.85
C1001 0.35 $7.70 C1043 1.80 $2.40 C1085 4.80 $3.55 C1127 9.00 $9.85
C1002 0.38 $10.40 C1044 1.85 $2.85 C1086 4.90 $3.75 C1128 9.10 $10.25
C1003 0.40 $7.50 C1045 1.90 $2.40 C1087 5.00 $3.75 C1129 9.20 $10.90
C1004 0.42 $10.40 C1046 1.95 $2.85 C1088 5.10 $3.95 C1130 9.30 $10.90
C1005 0.45 $7.50 C1047 2.00 $2.40 C1089 5.20 $4.35 C1131 9.40 $10.90
C1006 0.48 $10.40 C1048 2.05 $2.85 C1090 5.30 $4.35 C1132 9.50 $10.90
C1007 0.50 $7.40 C1049 2.10 $2.40 C1091 5.40 $4.35 C1133 9.60 $11.50
C1008 0.52 $10.40 C1050 2.15 $2.85 C1092 5.50 $4.35 C1134 9.70 $11.50
C1009 0.55 $7.50 C1051 2.20 $2.40 C1093 5.60 $4.75 C1135 9.80 $11.60
C1010 0.58 $10.40 C1052 2.25 $2.40 C1094 5.70 $4.75 C1136 9.90 $11.60
C1011 0.60 $7.50 C1053 2.30 $2.40 C1095 5.80 $4.75 C1137 10.00 $11.70
C1012 0.63 $9.65 C1054 2.35 $2.85 C1096 5.90 $4.75 C1138 10.10 $17.85
C1013 0.65 $7.50 C1055 2.40 $2.40 C1097 6.00 $5.00 C1139 10.20 $13.00
C1014 0.68 $9.65 C1056 2.45 $2.85 C1098 6.10 $5.15 C1140 10.30 $17.85
C1015 0.70 $7.50 C1057 2.50 $2.40 C1099 6.20 $5.15 C1141 10.40 $18.85
C1016 0.72 $8.10 C1058 2.55 $2.85 C1100 6.30 $5.15 C1142 10.50 $13.25
C1017 0.75 $7.50 C1059 2.60 $2.40 C1101 6.40 $5.55 C1143 10.60 $19.85
C1018 0.78 $7.70 C1060 2.65 $2.60 C1102 6.50 $5.55 C1144 10.70 $19.85
C1019 0.80 $4.75 C1061 2.70 $2.20 C1103 6.60 $6.05 C1145 10.80 $21.85
C1020 0.82 $7.85 C1062 2.75 $2.60 C1104 6.70 $6.05 C1146 10.90 $21.85
C1021 0.85 $4.75 C1063 2.80 $2.20 C1105 6.80 $6.15 C1147 11.00 $15.30
C1022 0.88 $7.50 C1064 2.85 $2.60 C1106 6.90 $6.15 C1148 11.10 $23.85
C1023 0.90 $4.75 C1065 2.90 $2.20 C1107 7.00 $6.45 C1149 11.20 $24.85
C1024 0.92 $7.50 C1066 2.95 $2.60 C1108 7.10 $6.45 C1150 11.30 $24.85
C1025 0.95 $4.75 C1067 3.00 $2.30 C1109 7.20 $6.95 C1151 11.40 $24.85
C1026 0.98 $7.50 C1068 3.10 $2.30 C1110 7.30 $6.95 C1152 11.50 $17.20
C1027 1.00 $3.00 C1069 3.20 $2.30 C1111 7.40 $6.95 C1153 11.60 $26.80
C1028 1.05 $3.00 C1070 3.30 $2.40 C1112 7.50 $7.30 C1154 11.70 $26.80
C1029 1.10 $3.00 C1071 3.40 $2.40 C1113 7.60 $7.50 C1155 11.80 $26.80
C1030 1.15 $3.00 C1072 3.50 $2.50 C1114 7.70 $7.95 C1156 11.90 $26.80
C1031 1.20 $3.00 C1073 3.60 $2.60 C1115 7.80 $7.95 C1157 12.00 $19.45
C1032 1.25 $3.00 C1074 3.70 $2.60 C1116 7.90 $7.95 C1158 12.10 $29.80
C1033 1.30 $3.00 C1075 3.80 $2.50 C1117 8.00 $7.95 C1159 12.20 $29.80
C1034 1.35 $3.60 C1076 3.90 $2.80 C1118 8.10 $8.55 C1160 12.30 $29.80
C1035 1.40 $3.60 C1077 4.00 $2.90 C1119 8.20 $8.55 C1161 12.40 $30.75
C1036 1.45 $3.60 C1078 4.10 $2.95 C1120 8.30 $8.55 C1162 12.50 $21.45
C1037 1.50 $2.65 C1079 4.20 $2.50 C1121 8.40 $8.75 C1163 12.60 $30.75
C1038 1.55 $3.60 C1080 4.30 $3.20 C1122 8.50 $8.95 C1164 12.70 $21.45
C1039 1.60 $2.60 C1081 4.40 $3.20 C1123 8.60 $9.45 C1165 12.80 $31.45
C1040 1.65 $3.20 C1082 4.50 $3.20 C1124 8.70 $9.45 C1166 12.90 $31.75
C1041 1.70 $3.00 C1083 4.60 $3.50 C1125 8.80 $9.85 C1167 13.00 $23.00

Centre Drills (Combined Drill & Countersink)

CODE SIZE PRICE CODE SIZE PRICE CODE SIZE PRICE
C2000 No. 1 $8.50 C2002 No. 3 $10.75 C2004 No. 5 $19.15
C2001 No. 2 $9.75 C2003 No. 4 $13.00         

Tool Bits

SECTION ROUND SQUARE SECTION ROUND SQUARE SECTION ROUND SQUARE
1/8" x 3" $5.70 1/4" x 2.1/2" $8.95 5/16" x 3" $10.15
3/16" x 2.1/5"    $9.50 1/4" x 3" $9.30   3/8" x 3" $10.25 $12.60
3/16" x 3" $6.35 5/16" x 2.1/2" $12.55  1/2" x 4" $20.90 $22.90
  
| Back to Products Page | Home